Style # | Name | Notes | Catalog Page | Country | Retail |
1010602 | Wedding Waltz Gem | | | P | $25.00 |
1010603 | Married Away Gem | | | P | $22.00 |
1010604 | Love Chapel Gem | | | P | $23.00 |
1010605 | Bells-A-Ringing Gem | | | P | $18.00 |
1010606 | Wrapped Up In Love Gem | | | P | $22.00 |
1010607 | Of Orient Are Gem | Assorted 3 Styles | | P | $26.00 |
1010608 | A Year Of Cheer 2003 | | | P | $42.50 |
1010609 | 2003 Prepack | | | P | $0.00 |
1010610 | Blessed Beginning Gem | | | P | $24.00 |
1010611 | Peace On High Gem | | | P | $24.00 |
1010612 | A Carpenter's Light Gem | | | P | $24.00 |
1010613 | Sweet Chateau Gem | | | P | $29.00 |
1010614 | Chilly Ball Gem | | | P | $19.00 |
1010615 | Cherry Ice Gem | | | P | $23.00 |
1010616 | Turtle Express Gem | | | P | $27.00 |
1010617 | Mousecapade Gem | | | P | $18.00 |
1010618 | Nutcracker Dandy | | | P | $26.00 |
1010619 | Snow Chapeau Gem | | | P | $26.00 |
1010620 | Toyland Express Gem | | | P | $28.00 |
1010621 | Big And Bountyful Gem | | | P | $28.00 |
1010622 | Singing In A Winter Wonderland Gem | | | P | $28.00 |
1010623 | Stock And Cheer Gem | | | P | $24.00 |
1010624 | Frosty's Favorite Gift Gem | | | P | $28.00 |
1010625 | Ring In The Holiday Gem | | | P | $28.00 |
1010626 | Enough For All Gem | | | P | $25.00 |
1010627 | Regal Treasures Gem | | | P | $28.00 |
1010628 | Spin Tops-Set/3 | Set/3 | | P | $49.50 |
1010629 | Peppermint Frost-Cicle | | | P | $35.50 |
1010630 | Medici Rose-Set/3 | Set/3 | | P | $73.50 |
1010631 | Exclamations-Set/3 | Set/3 | | P | $59.50 |
1010632 | Chivalrous Cracker | Limited 10,000 | | P | $74.00 |
1010633 | Frosty Friend | Assorted 2 Colors | | P | $34.50 |
1010634 | Foot Fright | Assorted 3 Colors | | P | $39.50 |
1010635 | Clara's Slippers | Assorted 2 Colors | | P | $33.00 |
1010636 | Rose Pop-Set/3 | Set/3 | | P | $48.00 |
1010637 | Bees Brothers | Assorted 2 Styles | | I | $42.00 |
1010638 | Holiday Wink | | | I | $45.00 |
1010639 | Silver Lightning | | | I | $39.00 |
1010640 | Married Away | | | I | $66.00 |
1010641 | North Pole Soul | Assorted 3 Styles | | I | $42.00 |
1010642 | Twinkle Tree | | | P | $40.50 |
1010644 | Winter Wave | | 18 | P | $36.00 |
1010645 | Tropic Tunes | | 18 | P | $35.00 |
1010649 | Merry Roll-A-Round | 2003 Fall Rep Event Piece | 1 | P | $34.00 |
1010652 | Dinner At Eight | Dinner At Eight Sweepstakes Ornament | 1 | P | $36.00 |
1010653 | Sugar-Free Angel Spree | Benefits Diabetes Related Charities | 1 | P | $36.00 |
1010654 | Teddy True-Heart | Benefits Heart Disease Related Charities | 1 | P | $35.00 |
1010655 | Forward Parade | 2003 Christopher Radko Event Piece | N/A | P | $64.00 |
1010656 | Touring Teddy | 2003 European Workshop Tour Sweepstakes Ornament | 1 | P | $68.00 |
1010657 | Wisdom And Light | Gift Store Exclusive-Limited 2500 Pcs. | 2 | P | $58.00 |
1010658 | Santaland Bill | Bill Rhodes Rep. Event Piece | 1 | P | $35.00 |
1010659 | Scoty Bear | Scot Young Rep Event Piece | 1 | P | $35.00 |
1010660 | Isle Style-Asst 2 | Starlight & Rising Star Store Exclusive, 2 Assorted Patterns | 2 | P | $37.00 |
1010661 | Starflakes-Asst 2 | Starlight & Rising Star Store Exclusive, 2 Assorted Styles | 2 | P | $33.00 |
1010662 | |